Last Updated April 23rd, 2014
Name | Status | Purpose | Floors | Height | Date | Municipality/Area |
|
---|---|---|---|---|---|---|---|
![]() | 8th and Main | Completed | Office | 18 | 270' | 2014 | Boise: Downtown |
![]() | Capital II Tower | Inactive | Mixed-Use | 12 | -- | -- | Boise: Downtown |
![]() | Whole Foods Phase II | Inactive | TBA | 7-12 | -- | -- | Boise: Downtown |
![]() | St. Luke's Cardiovascular Tower | Active | Hospital | 10 | -- | -- | Boise: Downtown |
![]() | Clearwater Building (CCP) | Public Review | Office | 9 | 145' | 2016 | Boise: Downtown |
![]() | New Simplot Co. HQ Building | Public Review | Office | 9 | 144' | 2016 | Boise: Downtown |
![]() | Idaho Law Learning Center | Active | University | 8 | 87' | 1938 | Boise: Capitol Mall |
![]() | Owyhee Plaza Renovation | Under Construction | Apartments | 7 | 63' | 1910 | Boise: Downtown |
![]() | 119 S. 10th St. | Public Review | Mixed-Use | 6 | 83' | 2015 | Boise: Downtown |
![]() | JUMP | Under Construction | Multipurpose | 6 | 105' | 2015 | Boise: Downtown |
![]() | Capitol Gateway Building | Inactive | Office | 6 | -- | -- | Boise: Downtown |
![]() | RMH+GGLO | Active | Mixed-Use | 6 | -- | 2015 | Boise: Downtown |
![]() | Boise Centre Expansion | Public Review | Convention Center | 5 | 78' | 2016 | Boise: Downtown |
![]() | Boise Heights | Under Construction | Apartments | 5 | 64' | 2015 | Boise: Lusk Area |
![]() | Capitol Mall Parking Garage | Under Construction | Parking Garage | 5 | 61' | 2014 | Boise: Capitol Mall |
![]() | 555 W Parkcenter Blvd | On-Hold | Apartments | 5 | 61' | -- | Boise: Southeast |
![]() | River Edge Apartments | On-Hold | Apartments | 5 | 52' | -- | Boise: Lusk Area |
![]() | Boise State: Alumni Center | Public Review | University | 4 | 80' | 2015 | Boise State Univ. |
![]() | Boise State: COBE | Completed | University | 4 | 74' | 2012 | Boise State Univ. |
![]() | St. Luke's Jefferson Plaza | On-Hold | Hospital | 4 | 74' | -- | Boise: Downtown |
![]() | West Sherwood Apartments | Full Approval | Apartments | 4 | 55' | 2015 | Boise: Lusk Area |
![]() | Lusk Place Apartments | Full Approval | Apartments | 4 | 45' | 2015 | Boise: Lusk Area |
![]() | The 951 | Under Construction | Apartments | 4 | 44' | 2014 | Boise: East End |
![]() | Boise State: Fine Arts Building | Active | University | 4 | -- | 2015 | Boise State Univ. |
![]() | Boise State: Lincoln Townhomes | Completed | University | 4 | -- | 2012 | Boise State Univ. |
![]() | The Village at Meridian | Completed | Retail | 3 | -- | Meridian: Central | |
![]() | Nampa Library Square | Under Construction | Mixed-Use | 3 | -- | 2015 | Nampa: Downtown |
![]() | Depot Lofts | Under Construction | Apartments | 3 | 41' | 2014 | Boise: Bench |
![]() | Boise State: Athletic Complex | Completed | Athletics | 2 | -- | 2013 | Boise State Univ. |
![]() | Transit Center (CCP) | Public Review | Transportation | -- | -- | 2016 | Boise: Downtown |
![]() | Bronco Stadium Expansion | Visionary | Athletics | -- | -- | 2018 | Boise State Univ. |
![]() | Boise Hawks Stadium | Visionary | Athletics | -- | -- | -- | Boise: 30th St. |
![]() | Canyon County Agriplex | Active | Parks & Amenities | -- | -- | Caldwell: East | |
![]() | Esther Simplot Park | Active | Parks & Amenities | -- | -- | 2015 | Boise: 30th St. |
![]() | Eagle Sports Complex | Active | Parks & Amenities | -- | -- | 2015 | Eagle: Foothills |
![]() | Wolfe Baseball Field | Active | Athletics | -- | -- | Caldwell: C of I | |
![]() | Whitewater Park Phase II | Active | Parks & Amenities | -- | -- | 2015 | Boise: 30th St. |
![]() | Whitewater Park Phase I | Completed | Parks & Amenities | -- | -- | 2012 | Boise: 30th St. |
![]() | Idaho Historical Museum | Active | Parks & Amenities | -- | -- | 2017 | Boise: Downtown |
![]() | City Hall Plaza Renovation | Active | Public Spaces | -- | -- | 2015 | Boise: Downtown |
![]() | Julia Davis Park Improvements | Active | Parks & Amenities | -- | -- | -- | Boise: Downtown |
Status Key:
Completed: Project is complete and operational.
Under Construction: Project has broken ground and is presently under construction.
Full Approval: Project has received full approval and is awaiting groundbreaking.
Public Review: Project has submitted official plans to their respective municipality and is actively seeking permits required for construction.
Active: Project is active with updates and new information in the last year.
On-Hold: Project movement has been temporarily deferred to a later date.
Inactive: Project with no new updates or information in the last year. Status may not be known, project may be on-hold, stalled, or cancelled.
Visionary: Project, possibly in early planning stages, that is a part of a long-term vision or goal.
*Note: Some projects may fall into multiple categories.
– –
Please report any errors, inaccurate information, or broken links to me.
I see you don’t monetize your blog, don’t waste
your traffic, you can earn additional bucks every month
because you’ve got high quality content. If you want to know how to make
extra money, search for: Mrdalekjd methods for $$$